| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#899456 | Condo/Townhome/Coop Property | 2 | 4.00 | 2099 | |
| 14 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#920115 | Single Family Property | 3 | 2.00 | 1693 | |
| 11 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#917044 | Single Family Property | 3 | 3.00 | 1678 | |
| 13 | $175,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#920048 | Single Family Property | 3 | 3.00 | 1626 | |
| 0 | $169,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#889770 | Single Family Property | 4 | 3.00 | 2140 | |
| 12 | $165,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#920011 | Single Family Property | 3 | 2.00 | 1823 | |
| 6 | $165,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#910210 | Single Family Property | 3 | 3.00 | 1454 | |
| 8 | $144,200 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#913761 | Single Family Property | 3 | 3.00 | 1650 | |
| 5 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#908767 | Single Family Property | 4 | 2.00 | 1470 | |
| 1 | $131,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#893403 | Single Family Property | 3 | 1.00 | 1733 | |
| 9 | $117,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#913763 | Single Family Property | 2 | 2.00 | 1703 | |
| 3 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#904626 | Single Family Property | 3 | 3.00 | 1723 | |
| 7 | $87,150 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#911461 | Single Family Property | 3 | 1.00 | 1054 | |
| 16 | $85,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#925512 | Single Family Property | 3 | 2.00 | 1130 | |
| 4 | $77,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#904812 | Condo/Townhome/Coop Property | 2 | 1.00 | 925 | |
| 10 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#916111 | Single Family Property | 2 | 1.00 | 740 | |
| 17 | $65,100 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#925774 | Condo/Townhome/Coop Property | 1 | 1.00 | 870 | |
| 18 | $39,375 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#925786 | Condo/Townhome/Coop Property | 2 | 2.00 | 987 | |
| 15 | $30,450 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#922981 | Condo/Townhome/Coop Property | 1 | 1.00 | 708 | |
