| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#686954 | Single Family Property | 4 | 3.00 | 2938 | |
| 11 | $247,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#698050 | Single Family Property | 3 | 3.00 | 2076 | |
| 8 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#695281 | Single Family Property | 3 | 3.00 | 2938 | |
| 0 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#525841 | Single Family Property | 4 | 3.00 | 2992 | |
| 13 | $214,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#698066 | Single Family Property | 3 | 2.00 | 1328 | |
| 6 | $205,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#686971 | Single Family Property | 3 | 2.00 | 1470 | |
| 2 | $128,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#645507 | Single Family Property | 3 | 2.00 | 1570 | |
| 9 | $125,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#697245 | Single Family Property | 2 | 1.00 | 1390 | |
| 1 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#544913 | Single Family Property | 5 | 2.00 | 3210 | |
| 14 | $115,260 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#698069 | Single Family Property | 3 | 1.00 | 1213 | |
| 7 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#686991 | Single Family Property | 3 | 3.00 | 2104 | |
| 3 | $80,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#672190 | Single Family Property | 3 | 1.00 | 1003 | |
| 10 | $67,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#698030 | Single Family Property | 2 | 2.00 | 922 | |
| 12 | $55,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#698060 | Single Family Property | 2 | 1.00 | 864 | |
| 4 | $47,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#673192 | Single Family Property | 2 | 1.00 | 816 | |
