| SEARCH | RESULTS | DETAIL |
|---|
|
| City | National | |
| Zillow Home Value Index | $210,100 | $146,200 |
| Median Single Family Home Value | $233,000 | $146,400 |
| Median Condo Value | $154,900 | $145,200 |
| Median 2-Bedroom Home Value | $192,700 | $109,800 |
| Median 3-Bedroom Home Value | $227,400 | $140,900 |
| Median 4-Bedroom Home Value | $325,100 | $231,000 |
| Percent Homes Decreasing | 24% | 55.8% |
| Percent Listing Price Reduction | 28.7% | 28.9% |
| Median List Price Per Sq Ft | $174 | $92 |
| Median List Price | $259,900 | $185,000 |
| Median Sale Price | $248,600 | $176,500 |
| Homes For Sale | ||
| Homes Recently Sold | $650 | $267,974 |
| Property Tax | $1,176 | $2,105 |
| Turnover (Sold Within Last Yr.) | $0 | $0 |
| Median Value Per Sq Ft | $201 | $106 |
| 1-Yr. Change | $0 | $-0 |
| Homes For Sale By Owner | $56 | $50,041 |
| New Construction | $9 | $44,602 |
| Foreclosures | $377 | $523,530 |
|
|
|
|
|
![]() See Denver Real Estate on Zillow |
![]() |